Compare H2D Tools
Torn between two? Five honest head-to-heads, so you choose once and get it right.
Pick your match-up

vs Linear II

vs Ultra Styler

vs Pro Dynamic

vs X5

vs Ultra Styler
Straightener vs straightener
Opulence vs Linear II Wide Plate
Which straightener should I choose?Choose the Opulence if your hair is fine to medium and you want the highest-gloss finish. Choose the Linear II Wide Plate if your hair is thick, coarse or long — the 35mm plate covers more hair in each pass, and it is the only one of the two with infrared.
An intelligent heating system reads your hair type and holds a consistent temperature from root to tip — no hot spots, one pass, high gloss.
The wide plate covers far more hair in every pass, so a long session becomes a short one. Infrared softens the hair from the inside out rather than pressing it flat.
| Opulence | Linear II Wide Plate | |
|---|---|---|
| Plates | Floating ceramic | Floating ceramic, tourmaline-infused, 35mm wide |
| Temperature | Intelligent, auto-adjusting | Adjustable 0–230°C |
| Display | Touch-activated LED | Digital control |
| Infrared | No | Yes |
| Ionic generator | Yes | Yes — updated 2025 |
| Voltage | Dual voltage | Dual voltage |
| Sleep mode | Yes | Yes |
| Included | LED rechargeable mirror, luxe case, heat mat and pouch, clips, comb | LED travel mirror, heat mat, travel bag, two clips, comb |
| Colours | Satin Black, Space Grey, Rose Gold | Black, Rose Gold |
Multi-tool vs multi-tool
Xtreme vs Ultra Styler 7-in-1
Which should I choose?Choose the Xtreme if drying power matters most — 1900W against 1400W, plus a digital display, smart memory and a self-cleaning filter. Choose the Ultra Styler if you want one tool to replace your dryer, brush, straightener and wand.
Can either be used overseas?No. Both are 220/240V. The Xtreme also cannot be used in the USA.
The more powerful of the two, with smart memory that stores your settings. You get curling barrels as well — but this is a serious dryer first.
Includes a hot round brush, blow out brush and straightening brush the Xtreme does not have. If you reach for a dryer, a brush and a straightener every morning, this replaces all of them.
| Xtreme | Ultra Styler 7-in-1 | |
|---|---|---|
| Power | 1900W | 1400W |
| Attachments | Five — diffuser, air concentrator, smoothing, two barrels with alternating airflow | Seven — hot round brush, blow out brush, straightening brush, left and right barrels, nozzle, diffuser |
| Brush attachments | No | Yes, three |
| Temperature | Three plus cool shot — 60°, 90°, 120°C | Three plus cool shot — 60°, 90°, 120°C |
| Speed settings | Three | Three |
| Digital LCD display | Yes | No |
| Smart memory | Yes | No |
| Self-cleaning filter | Yes | No |
| Weight | Under 400g | 430g |
| Voltage | 220/240V | 220/240V |
| Storage case | No | Yes |
| Colours | Black, Space Grey, Rose Gold | Matte Black, Rose Gold |
Dryer vs dryer
Xtreme vs Pro Dynamic
Which should I choose?Choose the Pro Dynamic if you only want to dry your hair. It is our most powerful dryer at 2000W and it is dual voltage, so it can be used overseas. Choose the Xtreme if you want to dry and curl with one tool.
Do the attachments fit both dryers?No. The Xtreme barrel attachments do not fit the Pro Dynamic, and the two dryers do not share attachments. Choose the tool with the attachments you want, as they cannot be added later.
Our most powerful dryer, and the only one of the two that is dual voltage. No curling barrels. If drying is the whole job, this is the better dryer.
Everything the Pro Dynamic does, minus 100 watts and dual voltage, plus two curling barrels with alternating airflow.
| Pro Dynamic | Xtreme | |
|---|---|---|
| Power | 2000W | 1900W |
| Curling barrels | No | Yes — two, alternating airflow |
| Voltage | Dual voltage | 220/240V — cannot be used in the USA |
| Attachments | Three magnetic — concentrator, diffuser, smoothing | Five — concentrator, diffuser, smoothing, two barrels |
| Temperature | Three plus cool — 60°, 90°, 120°C | Three plus cool shot — 60°, 90°, 120°C |
| Digital LCD display | Yes | Yes |
| Smart memory | Yes | Yes |
| Self-cleaning filter | Yes | Yes |
| Weight | Under 400g | Under 400g |
| Colours | Black | Black, Space Grey, Rose Gold |
Wand vs wand
Curling Wand X3 vs X5
Which should I choose?Both wands use the same hand unit and the same barrel technology. Choose the X3 for classic curls and waves — three barrels cover most looks, and it includes a heat mat and sectioning clips. Choose the X5 for a wider range of curl sizes, including tight ringlets.
Is there a difference between the colours?No. All H2D Hair Care Professional Styling Tools have identical technology. The only difference is the colour.
Three barrels cover the looks most people actually wear. The right first wand, and it comes with a heat mat and sectioning clips.
The same three barrels plus a 9–18mm tapered and a 9mm, for tight ringlets and mermaid waves. Rose Gold adds a reverse conical.
| X3 | X5 | |
|---|---|---|
| Barrels | Three — 32mm, 25mm, 19mm | Five — 32mm, 25mm, 19mm, 9–18mm tapered, 9mm (Rose Gold adds a reverse conical) |
| Tight ringlets | No | Yes — 9mm barrel |
| Temperature | Adjustable 0–230°C, LCD digital | Adjustable 0–230°C, LCD digital |
| Barrel technology | Tourmaline, ceramic, far infrared, ion field | Tourmaline, ceramic, far infrared, ion field |
| Safety padlock | Yes | Yes |
| Sleep mode | Yes | Yes |
| Voltage | Dual voltage | Dual voltage |
| Cable | 3m anti-tangle, 360° swivel | 3m anti-tangle, 360° swivel |
| Included | Heat mat and sectioning clips | — |
| Colours | Black, Rose Gold | Black, Rose Gold |
Specialist vs all-rounder
X5 Curling Wand vs Ultra Styler 7-in-1
Which should I choose?Choose the X5 Curling Wand if curling is what you do most — five barrel sizes against the Ultra Styler's two, far infrared heat, and dual voltage so it travels. Choose the Ultra Styler if you want to dry and style in one process.
Can I use the Ultra Styler attachments on another H2D tool?No. The Ultra Styler attachments are not compatible with any other H2D styling tool.
Go from a 9mm ringlet to a 32mm loose wave. Far infrared heats from the inside out and the clutch-free design gives you more control.
Curling is one of seven things it does. Go from towel-dried to finished without picking up a second tool.
| X5 Curling Wand | Ultra Styler 7-in-1 | |
|---|---|---|
| Curl sizes | Five barrels, 9mm to 32mm | Two curling barrels |
| Used on | Dry hair | Damp or dry — dries as it styles |
| Dries hair | No | Yes — 1400W |
| Straightens | No | Yes — straightening brush |
| Blow-dry brushes | No | Yes — hot round and blow out |
| Far infrared | Yes | No |
| Temperature | Adjustable 0–230°C, LCD digital | Three plus cool shot — 60°, 90°, 120°C |
| Sleep mode | Yes | No |
| Voltage | Dual voltage | 220/240V |
| Diffuser | No | Yes |
| Storage case | No | Yes |
Every H2D tool
Whichever you choose
Still Deciding?
Take the 60-second quiz and we'll match you to the right tool, or read the tutorials and FAQs before you buy.
Take the QuizTutorialsFAQs